1974 | | |
| Issue Date | Song | Artist |
| October 26 | "Never Can Say Goodbye" | Gloria Gaynor |
| November 2 | "Never Can Say Goodbye" | Gloria Gaynor |
| November 9 | "Never Can Say Goodbye" | Gloria Gaynor |
| November 16 | "Never Can Say Goodbye" | Gloria Gaynor |
| November 23 | "Express" | B.T. Express |
| November 30 | "Express" | B.T. Express |
| December 7 | "Express" | B.T. Express |
| December 14 | "Express" | B.T. Express |
| December 21 | "Express" | B.T. Express |
| December 28 | "I'll Be Holding On" | Al Downing |
| | |
| | | |
1975 | | |
| Issue Date | Song | Artist |
| January 4 | "I'll Be Holding On" | Al Downing |
| January 11 | "I'll Be Holding On" | Al Downing |
| January 18 | "Shame, Shame, Shame" | Shirley & Company |
| January 25 | "Shame, Shame, Shame" | Shirley & Company |
| February 1 | "Shame, Shame, Shame" | Shirley & Company |
| February 8 | "Shame, Shame, Shame" | Shirley & Company |
| February 15 | "Hijack" | Herbie Mann |
| February 22 | "Hijack" | Herbie Mann |
| March 1 | "Hijack" | Herbie Mann |
| March 8 | "Bad Luck" | Harold Melvin & the Blue Notes |
| March 15 | "Bad Luck" | Harold Melvin & the Blue Notes |
| March 22 | "Bad Luck" | Harold Melvin & the Blue Notes |
| March 29 | "Bad Luck" | Harold Melvin & the Blue Notes |
| April 5 | "Bad Luck" | Harold Melvin & the Blue Notes |
| April 12 | "Bad Luck" | Harold Melvin & the Blue Notes |
| April 19 | "Bad Luck" | Harold Melvin & the Blue Notes |
| April 26 | "Bad Luck" | Harold Melvin & the Blue Notes |
| May 3 | "Bad Luck" | Harold Melvin & the Blue Notes |
| May 10 | "Bad Luck" | Harold Melvin & the Blue Notes |
| May 17 | "Bad Luck" | Harold Melvin & the Blue Notes |
| May 24 | "Ease on Down the Road" | Consumer Rapport |
| May 31 | "Ease on Down the Road" | Consumer Rapport |
| June 7 | "Ease on Down the Road" | Consumer Rapport |
| June 14 | "Ease on Down the Road" | Consumer Rapport |
| June 21 | "Free Man" | South Shore Commission |
| June 28 | "Ease on Down the Road" | Consumer Report |
| July 5 | "Forever Came Today" | The Jackson 5 |
| July 12 | "Forever Came Today" | The Jackson 5 |
| July 19 | "Forever Came Today" | The Jackson 5 |
| July 26 | "Dreaming a Dream" | Crown Heights Affair |
| August 2 | "Forever Came Today" | The Jackson 5 |
| August 9 | "Brazil" | The Ritchie Family |
| August 16 | "Brazil" | The Ritchie Family |
| August 23 | "Brazil" | The Ritchie Family |
| August 30 | "Brazil" | The Ritchie Family |
| September 6 | "Brazil" | The Ritchie Family |
| September 13 | "Brazil" | The Ritchie Family |
| September 20 | "Brazil" | The Ritchie Family |
| September 27 | "Fly, Robin, Fly" | Silver Convention |
| October 4 | "Fly, Robin, Fly" | Silver Convention |
| October 11 | "Fly, Robin, Fly" | Silver Convention |
| October 18 | "Casanova Brown" "(If You Want It) Do It Yourself" "How High the Moon" | Gloria Gaynor |
| October 25 | "Love to Love You Baby" | Donna Summer |
| November 1 | "Love to Love You Baby" | Donna Summer |
| November 8 | "Love to Love You Baby" | Donna Summer |
| November 15 | "Love to Love You Baby" | Donna Summer |
| November 22 | "I Love Music" | The O'Jays |
| November 29 | "I Love Music" | The O'Jays |
| December 6 | "I Love Music" | The O'Jays |
| December 13 | "I Love Music" | The O'Jays |
| December 20 | "I Love Music" | The O'Jays |
| December 27 | "I Love Music" | The O'Jays |
| | |
| | | |
1976 | | |
| Issue Date | Song | Artist |
| January 3 | "I Love Music" | The O'Jays |
| January 10 | "I Love Music" | The O'Jays |
| January 17 | "Mighty High" | Mighty Clouds of Joy |
| January 24 | "Mighty High" | Mighty Clouds of Joy |
| January 31 | "Mighty High" | Mighty Clouds of Joy |
| February 7 | "Mighty High" | Mighty Clouds of Joy |
| February 14 | "Mighty High" | Mighty Clouds of Joy |
| February 21 | "Movin'" | Brass Construction |
| February 28 | "Movin'" | Brass Construction |
| March 6 | "Movin'" | Brass Construction |
| March 13 | "Movin'" | Brass Construction |
| March 20 | "Turn the Beat Around" | Vicki Sue Robinson |
| March 27 | "Turn the Beat Around" | Vicki Sue Robinson |
| April 3 | "Turn the Beat Around" | Vicki Sue Robinson |
| April 10 | "Turn the Beat Around" | Vicki Sue Robinson |
| April 17 | "Love Hangover" | Diana Ross |
| April 24 | "Love Hangover" | Diana Ross |
| May 1 | "Try Me, I Know We Can Make It" | Donna Summer |
| May 8 | "Try Me, I Know We Can Make It" | Donna Summer |
| May 15 | "Try Me, I Know We Can Make It" | Donna Summer |
| May 22 | "That's Where the Happy People Go" | The Trammps |
| May 29 | "That's Where the Happy People Go" | The Trammps |
| June 5 | "Disco Party" | The Trammps |
| June 12 | "Disco Party" | The Trammps |
| June 19 | "Disco Party" | The Trammps |
| June 26 | "Disco Party" | The Trammps |
| July 3 | "Disco Party" | The Trammps |
| July 10 | "Trouble-Maker" | Roberta Kelly |
| July 17 | "Trouble-Maker" | Roberta Kelly |
| July 24 | "Heaven Must Be Missing an Angel" | Tavares |
| July 31 | "Heaven Must Be Missing an Angel" | Tavares |
| August 7 | "The Best Disco in Town" | The Ritchie Family |
| August 14 | "You Should Be Dancing" | Bee Gees |
| August 21 | "You Should Be Dancing" | Bee Gees |
| August 28 | "You Should Be Dancing" | Bee Gees |
| September 4 | "You Should Be Dancing" | Bee Gees |
| September 11 | "You Should Be Dancing" | Bee Gees |
| September 18 | "You Should Be Dancing" | Bee Gees |
| September 25 | "You Should Be Dancing" | Bee Gees |
| October 2 | "Cherchez La Femme" "Sour and Sweet" "I'll Play the Fool" | Dr. Buzzard's Original Savannah Band |
| October 9 | "My Sweet Summer Suite" "Brazilian Love Song" | Love Unlimited Orchestra |
| October 16 | My Sweet Summer Suite" "Brazilian Love Song" | Love Unlimited Orchestra |
| October 23 | "Midnight Love Affair" "Crime Don't Pay" | Carol Douglas |
| October 30 | "Down to Love Town" | The Originals |
| November 6 | "My Sweet Summer Suite" "Brazilian Love Song" | Love Unlimited Orchestra |
| November 13 | Four Seasons of Love (all cuts) | Donna Summer |
| November 20 | Four Seasons of Love (all cuts) | Donna Summer |
| November 27 | Four Seasons of Love (all cuts) | Donna Summer |
| December 4 | Four Seasons of Love (all cuts) | Donna Summer |
| December 11 | Four Seasons of Love (all cuts) | Donna Summer |
| December 18 | Four Seasons of Love (all cuts) | Donna Summer |
| December 25 | "Don't Leave Me This Way" "Any Way You Like It" | Thelma Houston |
| | |
| | | |
1977 | | |
| Issue Date | Song | Artist |
| January 1 | "Don't Leave Me This Way" "Any Way You Like It" | Thelma Houston |
| January 8 | "Don't Leave Me This Way" "Any Way You Like It" | Thelma Houston |
| January 15 | "Don't Leave Me This Way" "Any Way You Like It" | Thelma Houston |
| January 22 | "Don't Leave Me This Way" "Any Way You Like It" | Thelma Houston |
| January 29 | "Don't Leave Me This Way" "Any Way You Like It" | Thelma Houston |
| February 5 | "Disco Inferno" "Starvin'" "Body Contact Contract" | The Trammps |
| February 12 | "Disco Inferno" "Starvin'" "Body Contact Contract" | The Trammps |
| February 19 | "Disco Inferno" "Starvin'" "Body Contact Contract" | The Trammps |
| February 26 | "Disco Inferno" "Starvin'" "Body Contact Contract" | The Trammps |
| March 5 | "Disco Inferno" "Starvin'" "Body Contact Contract" | The Trammps |
| March 12 | "Disco Inferno" "Starvin'" "Body Contact Contract" | The Trammps |
| March 19 | "Do What You Wanna Do" | T-Connection |
| March 26 | "Do What You Wanna Do" | T-Connection |
| April 2 | "Do What You Wanna Do" | T-Connection |
| April 9 | "Do What You Wanna Do" | T-Connection |
| April 16 | "Do What You Wanna Do" | T-Connection |
| April 23 | "Do What You Wanna Do" | T-Connection |
| April 30 | "Do What You Wanna Do" | T-Connection |
| May 7 | "I Need a Man" | Grace Jones |
| May 14 | "I Need a Man" | Grace Jones |
| May 21 | "Got to Give It Up" | Marvin Gaye |
| May 28 | "Devil's Gun" "We Got Our Own Thing" "Sure Can't Go To the Moon" | C.J. & Company |
| June 4 | "Devil's Gun" "We Got Our Own Thing" "Sure Can't Go To the Moon" | C.J. & Company |
| June 11 | "Devil's Gun" "We Got Our Own Thing" "Sure Can't Go To the Moon" | C.J. & Company |
| June 18 | "Devil's Gun" "We Got Our Own Thing" "Sure Can't Go To the Moon" | C.J. & Company |
| June 25 | "Devil's Gun" "We Got Our Own Thing" "Sure Can't Go To the Moon" | C.J. & Company |
| July 2 | I Remember Yesterday (all cuts) | Donna Summer |
| July 9 | I Remember Yesterday (all cuts) | Donna Summer |
| July 16 | I Remember Yesterday (all cuts) | Donna Summer |
| July 23 | "Accidental Lover" "I Found Love (Now That I Found You)" | Love & Kisses |
| July 30 | "Accidental Lover" "I Found Love (Now That I Found You)" | Love & Kisses |
| August 6 | "Accidental Lover" "I Found Love (Now That I Found You)" | Love & Kisses |
| August 13 | "Quiet Village" "African Queens" "Summer Dance" | The Ritchie Family |
| August 20 | "Quiet Village" "African Queens" "Summer Dance" | The Ritchie Family |
| August 27 | "Quiet Village" "African Queens" "Summer Dance" | The Ritchie Family |
| September 3 | Village People (all cuts) | Village People |
| September 10 | Village People (all cuts) | Village People |
| September 17 | Village People (all cuts) | Village People |
| September 24 | Village People (all cuts) | Village People |
| October 1 | Village People (all cuts) | Village People |
| October 8 | Village People (all cuts) | Village People |
| October 15 | Village People (all cuts) | Village People |
| October 22 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| October 29 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| November 5 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| November 12 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| November 19 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| November 26 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| December 3 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| December 10 | "Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)" "Everybody Dance" "You Can Get By" | Chic |
| December 17 | Once Upon a Time... (all cuts) | Donna Summer |
| December 24 | Once Upon a Time... (all cuts) | Donna Summer |
| December 31 | Once Upon a Time... (all cuts) | Donna Summer |
| | |
| | | |
1978 | | |
| Issue Date | Song | Artist |
| January 7 | Once Upon a Time... (all cuts) | Donna Summer |
| January 14 | Once Upon a Time... (all cuts) | Donna Summer |
| January 21 | "Supernature" "Give Me Love" "Love Is Here" | Cerrone |
| January 28 | "Supernature" "Give Me Love" "Love Is Here" | Cerrone |
| February 4 | "Supernature" "Give Me Love" "Love Is Here" | Cerrone |
| February 11 | "Supernature" "Give Me Love" "Love Is Here" | Cerrone |
| February 18 | "Let's All Chant" "Love Express" | Michael Zager |
| February 25 | "Dance Little Dreamer" "Risky Changes" | Bionic Boogie |
| March 4 | "Dance Little Dreamer" "Risky Changes" | Bionic Boogie |
| March 11 | "Dance Little Dreamer" "Risky Changes" | Bionic Boogie |
| March 18 | "Romeo & Juliet" | Alec R. Costandinos & the Syncophonic Orchestra |
| March 25 | Come into My Heart (all cuts) | USA European Connection |
| April 1 | Come into My Heart (all cuts) | USA European Connection |
| April 8 | Voyage (all cuts) | Voyage |
| April 15 | Voyage (all cuts) | Voyage |
| April 22 | Voyage (all cuts) | Voyage |
| April 29 | "If My Friends Could See Me Now" "Gypsy Lady" "Runaway Love" | Linda Clifford |
| May 6 | "If My Friends Could See Me Now" "Gypsy Lady" "Runaway Love" | Linda Clifford |
| May 13 | "If My Friends Could See Me Now" "Gypsy Lady" "Runaway Love" | Linda Clifford |
| May 20 | "If My Friends Could See Me Now" "Gypsy Lady" "Runaway Love" | Linda Clifford |
| May 27 | "If My Friends Could See Me Now" "Gypsy Lady" "Runaway Love" | Linda Clifford |
| June 3 | "Last Dance" "After Dark" "Thank God It's Friday" "Take It to the Zoo" | Donna Summer Pattie Brooks Love & Kisses Sunshine |
| June 10 | "Last Dance" "After Dark" "Thank God It's Friday" "Take It to the Zoo" | Donna Summer Pattie Brooks Love & Kisses Sunshine |
| June 17 | "Last Dance" "After Dark" "Thank God It's Friday" "Take It to the Zoo" | Donna Summer Pattie Brooks Love & Kisses Sunshine |
| June 24 | "Last Dance" "After Dark" "Thank God It's Friday" "Take It to the Zoo" | Donna Summer Pattie Brooks Love & Kisses Sunshine |
| July 1 | "Last Dance" "After Dark" "Thank God It's Friday" "Take It to the Zoo" | Donna Summer Pattie Brooks Love & Kisses Sunshine |
| July 8 | "Last Dance" "After Dark" "Thank God It's Friday" "Take It to the Zoo" | Donna Summer Pattie Brooks Love & Kisses Sunshine |
| July 15 | "Boogie Oogie Oogie" | A Taste of Honey |
| July 22 | "Boogie Oogie Oogie" | A Taste of Honey |
| July 29 | "Boogie Oogie Oogie" | A Taste of Honey |
| August 5 | "Hot Shot" | Karen Young |
| August 12 | "Hot Shot" | Karen Young |
| August 19 | "Dance (Disco Heat)" "You Make Me Feel (Mighty Real)" | Sylvester |
| August 26 | "Dance (Disco Heat)" "You Make Me Feel (Mighty Real)" | Sylvester |
| September 2 | "Dance (Disco Heat)" "You Make Me Feel (Mighty Real)" | Sylvester |
| September 9 | "Dance (Disco Heat)" "You Make Me Feel (Mighty Real)" | Sylvester |
| September 16 | "Dance (Disco Heat)" "You Make Me Feel (Mighty Real)" | Sylvester |
| September 23 | "Dance (Disco Heat)" "You Make Me Feel (Mighty Real)" | Sylvester |
| September 30 | "Keep on Jumpin'" "In the Bush" | Musique |
| October 7 | "Keep on Jumpin'" "In the Bush" | Musique |
| October 14 | Instant Replay (all cuts) | Dan Hartman |
| October 21 | "MacArthur Park Suite" | Donna Summer |
| October 28 | "MacArthur Park Suite" | Donna Summer |
| November 4 | "MacArthur Park Suite" | Donna Summer |
| November 11 | "MacArthur Park Suite" | Donna Summer |
| November 18 | "MacArthur Park Suite" | Donna Summer |
| November 25 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| December 2 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| December 9 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| December 16 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| December 23 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| December 30 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| | |
| | | |
1979 | | |
| Issue Date | Song | Artist |
| January 6 | "Le Freak" "I Want Your Love" "Chic Cheer" | Chic |
| January 13 | "Contact" | Edwin Starr |
| January 20 | Fly Away (all cuts) | Voyage |
| January 27 | "I Will Survive" "Substitute" "Anybody Wanna Party?" "I Said Yes" | Gloria Gaynor |
| February 3 | "I Will Survive" "Substitute" "Anybody Wanna Party?" "I Said Yes" | Gloria Gaynor |
| February 10 | "I Will Survive" "Substitute" "Anybody Wanna Party?" "I Said Yes" | Gloria Gaynor |
| February 17 | "Keep on Dancin'" "Do It at the Disco" "Let's Lovedance Tonight" | Gary's Gang |
| February 24 | "Da Ya Think I'm Sexy?" | Rod Stewart |
| March 3 | "Da Ya Think I'm Sexy?" | Rod Stewart |
| March 10 | "Da Ya Think I'm Sexy?" | Rod Stewart |
| March 17 | "I Got My Mind Made Up (You Can Get It Girl)" | Instant Funk |
| March 24 | "He's the Greatest Dancer" "We Are Family" | Sister Sledge |
| March 31 | "He's the Greatest Dancer" "We Are Family" | Sister Sledge |
| April 7 | "Dancer" "Dance to Dance" | Gino Soccio |
| April 14 | "Dancer" "Dance to Dance" | Gino Soccio |
| April 21 | "Dancer" "Dance to Dance" | Gino Soccio |
| April 28 | "Dancer" "Dance to Dance" | Gino Soccio |
| May 5 | "Dancer" "Dance to Dance" | Gino Soccio |
| May 12 | "Dancer" "Dance to Dance" | Gino Soccio |
| May 19 | "Ring My Bell" | Anita Ward |
| May 26 | "Hot Stuff" "Bad Girls" | Donna Summer |
| June 2 | "Hot Stuff" "Bad Girls" | Donna Summer |
| June 9 | "Hot Stuff" "Bad Girls" | Donna Summer |
| June 16 | "Hot Stuff" "Bad Girls" | Donna Summer |
| June 23 | "Hot Stuff" "Bad Girls" | Donna Summer |
| June 30 | "Hot Stuff" "Bad Girls" | Donna Summer |
| July 7 | "Hot Stuff" "Bad Girls" | Donna Summer |
| July 14 | "Born to Be Alive" | Patrick Hernandez |
| July 21 | "Born to Be Alive" | Patrick Hernandez |
| July 28 | "Born to Be Alive" | Patrick Hernandez |
| August 4 | "I've Got the Next Dance" | Deniece Williams |
| August 11 | "This Time Baby" | Jackie Moore |
| August 18 | "Here Comes That Sound Again" | Love De-Luxe |
| August 25 | The Boss (all cuts) | Diana Ross |
| September 1 | The Boss (all cuts) | Diana Ross |
| September 8 | "Found a Cure" "Stay Free" "Nobody Knows" | Ashford & Simpson |
| September 15 | "Found a Cure" "Stay Free" "Nobody Knows" | Ashford & Simpson |
| September 22 | "Come to Me" "Don't Stop Dancing" "Playboy" | France Joli |
| September 29 | "Come to Me" "Don't Stop Dancing" "Playboy" | France Joli |
| October 6 | "Come to Me" "Don't Stop Dancing" "Playboy" | France Joli |
| October 13 | "Move On Up" "Up Up Up" "Destination's Theme" | Destination |
| October 20 | "Move On Up" "Up Up Up" "Destination's Theme" | Destination |
| October 27 | "Move On Up" "Up Up Up" "Destination's Theme" | Destination |
| November 3 | "Move On Up" "Up Up Up" "Destination's Theme" | Destination |
| November 10 | "Harmony" "Ooh, La La" | Suzi Lane |
| November 17 | "Beat of the Night" "Pump It Up" | Fever |
| November 24 | "No More Tears (Enough Is Enough)" | Barbra Streisand & Donna Summer |
| December 1 | "No More Tears (Enough Is Enough)" | Barbra Streisand & Donna Summer |
| December 8 | "No More Tears (Enough Is Enough)" | Barbra Streisand & Donna Summer |
| December 15 | "No More Tears (Enough Is Enough)" | Barbra Streisand & Donna Summer |
| December 22 | "Deputy of Love" | Don Armando's Second Avenue Rhumba Band |
| December 29 | "Deputy of Love" | Don Armando's Second Avenue Rhumba Band |
| | |
| | | |
1980 | | |
| Issue Date | Song | Artist |
| January 5 | "The Second Time Around" | Shalamar |
| January 12 | "Vertigo" "Relight My Fire" "Free Ride" | Dan Hartman |
| January 19 | "Vertigo" "Relight My Fire" "Free Ride" | Dan Hartman |
| January 26 | "Vertigo" "Relight My Fire" "Free Ride" | Dan Hartman |
| February 2 | "Vertigo" "Relight My Fire" "Free Ride" | Dan Hartman |
| February 9 | "Vertigo" "Relight My Fire" "Free Ride" | Dan Hartman |
| February 16 | "Vertigo" "Relight My Fire" "Free Ride" | Dan Hartman |
| February 23 | "And the Beat Goes On" "Can You Do the Boogie" "Out the Box" | The Whispers |
| March 1 | "And the Beat Goes On" "Can You Do the Boogie" "Out the Box" | The Whispers |
| March 8 | "Funkytown" "All Night Dancing" | Lipps Inc. |
| March 15 | "Funkytown" "All Night Dancing" | Lipps Inc. |
| March 22 | "High On Your Love" "Hot Hot (Give It All You Got)" | Debbie Jacobs |
| March 29 | "Funkytown" "All Night Dancing" | Lipps Inc. |
| April 5 | "Funkytown" "All Night Dancing" | Lipps Inc. |
| April 12 | "Stomp!" | The Brothers Johnson |
| April 19 | "Stomp!" | The Brothers Johnson |
| April 26 | "Stomp!" | The Brothers Johnson |
| May 3 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| May 10 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| May 17 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| May 24 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| May 31 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| June 7 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| June 14 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| June 21 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| June 28 | "A Lover's Holiday" "The Glow of Love" "Searching" | Change |
| July 5 | "Take Your Time (Do It Right)" | The SOS Band |
| July 12 | "Take Your Time (Do It Right)" | The SOS Band |
| July 19 | "Dynamite!" "Jump to the Beat" | Stacy Lattisaw |
| July 26 | "Take Your Time (Do It Right)" | The SOS Band |
| August 2 | "Take Your Time (Do It Right)" | The SOS Band |
| August 9 | "Upside Down" "I'm Coming Out" | Diana Ross |
| August 16 | "Upside Down" "I'm Coming Out" | Diana Ross |
| August 23 | "Upside Down" "I'm Coming Out" | Diana Ross |
| August 30 | "Fame" "Red Light" "Hot Lunch Jam" | Irene Cara Linda Clifford |
| September 6 | "Upside Down" "I'm Coming Out" | Diana Ross |
| September 13 | "Upside Down"
| Diana Ross |
| September 20 | "Love Sensation" | Loleatta Holloway |
| September 27 | "Can't Fake the Feeling" | Geraldine Hunt |
| October 4 | "Can't Fake the Feeling" | Geraldine Hunt |
| October 11 | "Can't Fake the Feeling" | Geraldine Hunt |
| October 18 | "Can't Fake the Feeling" | Geraldine Hunt |
| October 25 | "Can't Fake the Feeling" | Geraldine Hunt |
| November 1 | "Can't Fake the Feeling" | Geraldine Hunt |
| November 8 | "Can't Fake the Feeling" | Geraldine Hunt |
| November 15 | "Shoot Your Best Shot" "It Don't Hurt No More" | Linda Clifford |
| November 22 | "Shoot Your Best Shot" "It Don't Hurt No More" | Linda Clifford |
| November 29 | "Shoot Your Best Shot" "It Don't Hurt No More" | Linda Clifford |
| December 6 | "Shoot Your Best Shot" "It Don't Hurt No More" | Linda Clifford |
| December 13 | "Lovely One" "Can You Feel It" "Walk Right" | The Jacksons |
| December 20 | "Celebration" "Take It to the Top" | Kool & the Gang |
| December 27 | "Celebration" "Take It to the Top" | Kool & the Gang |
| | |
| | | |
1981 | | |
| Issue Date | Song | Artist |
| January 3 | "Celebration" "Take It to the Top" | Kool & The Gang |
| January 10 | "Celebration" "Take It to the Top" | Kool & The Gang |
| January 17 | "Celebration" "Take It to the Top" | Kool & The Gang |
| January 24 | "You're Too Late" | Fantasy |
| January 31 | "You're Too Late" | Fantasy |
| February 7 | "You're Too Late" | Fantasy |
| February 14 | "You're Too Late" | Fantasy |
| February 21 | "You're Too Late" | Fantasy |
| February 28 | "Rapture" "The Tide Is High" | Blondie |
| March 7 | "Rapture" "The Tide Is High" | Blondie |
| March 14 | "Rapture" "The Tide Is High" | Blondie |
| March 21 | "Rapture" "The Tide Is High" | Blondie |
| March 28 | "Breaking and Entering" "Easy Money" | Dee Dee Sharp-Gamble |
| April 4 | "Breaking and Entering" "Easy Money" | Dee Dee Sharp-Gamble |
| April 11 | "Breaking and Entering" "Easy Money" | Dee Dee Sharp-Gamble |
| April 18 | "Breaking and Entering" "Easy Money" | Dee Dee Sharp-Gamble |
| April 25 | "Your Love" "You're My Magician" | Lime |
| May 2 | "Lay All Your Love on Me" "Super Trouper" "On and On and On" | ABBA |
| May 9 | "Paradise" "Hold Tight" "Heaven of My Life" | Change |
| May 16 | "Paradise" "Hold Tight" "Heaven of My Life" | Change |
| May 23 | "Paradise" "Hold Tight" "Heaven of My Life" | Change |
| May 30 | "Paradise" "Hold Tight" "Heaven of My Life" | Change |
| June 6 | "Paradise" "Hold Tight" "Heaven of My Life" | Change |
| June 13 | "Try It Out" "Hold Tight" | Gino Soccio |
| June 20 | "Try It Out" "Hold Tight" | Gino Soccio |
| June 27 | "Try It Out" "Hold Tight" | Gino Soccio |
| July 4 | "Try It Out" "Hold Tight" | Gino Soccio |
| July 11 | "Try It Out" "Hold Tight" | Gino Soccio |
| July 18 | "Try It Out" "Hold Tight" | Gino Soccio |
| July 25 | "Give It to Me Baby" "Super Freak" "Ghetto Life" | Rick James |
| August 1 | "Give It to Me Baby" "Super Freak" "Ghetto Life" | Rick James |
| August 8 | "Give It to Me Baby" "Super Freak" "Ghetto Life" | Rick James |
| August 15 | "I'm in Love" | Evelyn King |
| August 22 | "I'm in Love" | Evelyn King |
| August 29 | "I'm in Love" | Evelyn King |
| September 5 | "Dancin' the Night Away" | Voggue |
| September 12 | "Dancin' the Night Away" | Voggue |
| September 19 | "Dancin' the Night Away" | Voggue |
| September 26 | "A Little Bit of Jazz" | Nick Straker Band |
| October 3 | "Zulu" | The Quick |
| October 10 | "Zulu" | The Quick |
| October 17 | "Do You Love Me?" "The Genie" | Patti Austin |
| October 24 | "Do You Love Me?" "The Genie" | Patti Austin |
| October 31 | "Menergy" "I Wanna Take You Home" | Patrick Cowley |
| November 7 | "Menergy" "I Wanna Take You Home" | Patrick Cowley |
| November 14 | "Controversy" "Let's Work" | Prince |
| November 21 | "Controversy" "Let's Work" | Prince |
| November 28 | "Controversy" "Let's Work" | Prince |
| December 5 | "Controversy" "Let's Work" | Prince |
| December 12 | "Controversy" "Let's Work" | Prince |
| December 19 | "Controversy" "Let's Work" | Prince |
| December 26 | "You Can" "Fire in My Heart" | Madleen Kane |
| | |
| | | |
1982 | | |
| Issue Date | Song | Artist |
| January 2 | "You Can" "Fire in My Heart" | Madleen Kane |
| January 9 | "You Can" "Fire in My Heart" | Madleen Kane |
| January 16 | "Wordy Rappinghood" "Genius of Love" | Tom Tom Club |
| January 23 | "I Can't Go for That (No Can Do)" | Daryl Hall & John Oates |
| January 30 | "You're the One for Me" | D. Train |
| February 6 | "You're the One for Me" | D. Train |
| February 13 | "You're the One for Me" | D. Train |
| February 20 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| February 27 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| March 6 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| March 13 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| arch 20 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| March 27 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| April 3 | "Glad to Know You" "3,000,000 Synths" "Ai No Corrida" | Chas Jankel |
| April 10 | "Don't Come Crying to Me" "Let It Ride" | Linda Clifford |
| April 17 | "Don't Come Crying to Me" "Let It Ride" | Linda Clifford |
| April 24 | "Don't Come Crying to Me" "Let It Ride" | Linda Clifford |
| May 1 | "Murphy's Law" | Chéri |
| May 8 | "Murphy's Law" | Chéri |
| May 15 | "Murphy's Law" | Chéri |
| May 22 | "In the Name of Love" | Thompson Twins |
| May 29 | "In the Name of Love" | Thompson Twins |
| June 5 | "In the Name of Love" | Thompson Twins |
| June 12 | "In the Name of Love" | Thompson Twins |
| June 19 | "In the Name of Love" | Thompson Twins |
| June 26 | "Thanks to You" | Sinnamon |
| July 3 | "Thanks to You" | Sinnamon |
| July 10 | "Do I Do" | Stevie Wonder |
| July 17 | "Do I Do" | Stevie Wonder |
| July 24 | "Do I Do" | Stevie Wonder |
| July 31 | "Right on Target" | Paul Parker |
| August 7 | "Right on Target" | Paul Parker |
| August 14 | "So Fine" | Howard Johnson |
| August 21 | "Situation" | Yazoo |
| August 28 | "Situation" | Yazoo |
| September 4 | "Situation" | Yazoo |
| September 11 | "Situation" | Yazoo |
| September 18 | "Walking on Sunshine" | Rockers Revenge feat. Donnie Calvin |
| September 25 | "Love Come Down" | Evelyn King |
